After looking at the trend analysis of Prelims GS paper and Mains GS 1 and GS 2 papers in our previous article, lets move forward to GS3 and GS4 in this article.
GS III:
The table shows chapter-wise distribution of marks in the paper over past 6 years:
Topic | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Economy | 70 | 87.5 | 62.5 | 75 | 75 | 68 |
Agriculture/Food industry | 40 | 25 | 50 | 50 | 50 | 52 |
Science/Tech/Environment/Disaster Management | 85 | 75 | 75 | 75 | 75 | 80 |
Security | 55 | 62.5 | 62.5 | 50 | 50 | 50 |
Total | 250 | 250 | 250 | 250 | 250 | 250 |
GS III being the paper with most number of different subjects, it would be interesting to see the proportion of theory and current affairs in exam along with the subject-wise trend.
Let us have a look past 3 years papers:
2016 | 2017 | 2018 | |
Theory | 62.5 | 20 | 115 |
Current | 75 | 40 | 50 |
Contemporary | 112.5 | 190 | 85 |
Total Marks | 250 | 250 | 250 |
GS III is considered as most dynamic paper out of all General Studies paper for having the highest number of questions based on Current events.
After having a detailed look at the subject-wise trends of GS paper 1, 2 and 3, let us have a look at the distribution of type of question in last 3 years.
Type of Question | 2016 | 2017 | 2018 |
· Type 1: Questions based on Opinion, analysis, assessment, suggestions, judgments, inferences or discussing impact and critical angle | 62.5 | 95 | 105 |
· Type 2: Basic descriptive, narrative just subjective with conceptual description | 187.5 | 155 | 145 |
Total Marks | 250 | 250 | 250 |
The table shows chapter-wise distribution of marks in the paper over past 6 years:
Category | Sub Topic | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Ethics& Basics | Basic Theory | 20 | 10 | 20 | 20 | 20 | 20 |
EQ | 30 | 10 | 0 | 10 | 10 | 20 | |
Thinkers | 30 | 10 | 20 | 40 | 10 | 0 | |
Family& Society | Family | 0 | 30 | 35 | 30 | 0 | 0 |
Social Influence | 0 | 0 | 0 | 10 | 0 | 0 | |
Attitude | 10 | 10 | 0 | 0 | 10 | 0 | |
Job& Office | Neutrality & other values | 25 | 30 | 40 | 10 | 30 | 30 |
Work Culture | 60 | 60 | 25 | 0 | 10 | 0 | |
Compassion | 25 | 0 | 20 | 20 | 20 | 40 | |
Pub Org | Theory & Dilemma | 10 | 60 | 20 | 30 | 0 | 70 |
Code of Conduct | 0 | 0 | 0 | 10 | 0 | 10 | |
Charter | 0 | 0 | 0 | 0 | 0 | 0 | |
Corruption | 0 | 10 | 0 | 25 | 50 | 30 | |
RTI | 40 | 0 | 20 | 0 | 20 | 30 | |
IR/Funding | 0 | 0 | 10 | 0 | 10 | 0 | |
Private Org. | Corporate | 0 | 20 | 40 | 45 | 60 | 0 |
Total | 250 | 250 | 250 | 250 | 250 | 250 |
Following table shows the distribution of theory and case studies in past 6 years:
Year | Theory | Case-Study | Total |
2013 | 125 | 125 | 250 |
2014 | 130 | 120 | 250 |
2015 | 120 | 130 | 250 |
2016 | 120 | 130 | 250 |
2017 | 130 | 120 | 250 |
2018 | 130 | 120 | 250 |
To be able to solve the case studies in GS IV one needs to have deeper understanding of the theory and its practical implications. It needs an aspirant to have a good knowledge of administrative concepts to be able to analyze the case studies. Case studies are all about coming up with as many options as possible, examining the pros & cons of every option and then choosing the best suited option by the candidate with apt justification.
Hope the article helps all aspirants to plan their studies better and achieve their dreams.
Reach out to me on WhatsApp on 8928458479 to book a consultation to know more about Indian Civil services, UPSC, MPSC, Banking Exams- their pattern, eligibility, syllabus and other allied information.
Add Comment